School Standings > Top 20 Schools
Position | School | Current Dollars |
---|---|---|
#1 | Asheville Christian Academy Swannanoa, NC | $8,889.45 |
#2 | Blue Ridge Early College Cashiers, NC | $6,768.93 |
#3 | Madison Middle School Marshall, NC | $6,612.72 |
#4 | The Child Enrichment Center Blairsville, GA | $6,259.38 |
#5 | Summit Charter School Cashiers, NC | $5,935.19 |
#6 | Morgan Co Middle School Madison, GA | $5,484.63 |
#7 | His Lambs Our Lambs Blairsville, GA | $5,462.33 |
#8 | Holly Springs-Motlow Elementary Campobello, SC | $5,163.44 |
#9 | East Yancey Middle School Burnsville, NC | $4,224.85 |
#10 | Bethel Middle School Waynesville, NC | $4,068.81 |
#11 | Union Co Primary School Blairsville, GA | $3,765.86 |
#12 | Andrews Elementary School Andrews, NC | $3,543.63 |
#13 | IC Imagine Public Charter School Asheville, NC | $3,492.83 |
#14 | West Buncombe Elem School Asheville, NC | $3,304.66 |
#15 | North Habersham Middle School Clarkesville, GA | $3,218.50 |
#16 | Mills River Elementary School Mills River, NC | $3,062.69 |
#17 | Rabun Co Primary School Tiger, GA | $2,912.35 |
#18 | Boger City UMC Preschool Lincolnton, NC | $2,839.48 |
#19 | Pickens Middle School Pickens, SC | $2,801.27 |
#20 | The Verner Center for Early Lrng Asheville, NC | $2,799.66 |


- Active Play
- After School & Summer Learning
- Arts & Crafts
- Assessments & Evaluations
- Block Play
- Carpets
- Children's Books
- Classroom Essentials
- Curriculum
- Dramatic Play
- Elementary
- Family Engagement
- Fine Motor & Manipulatives
- Furniture
- Infants & Toddler Care
- Language & Literacy Resources
- Math
- Music & Video
- Outdoor Learning
- Playground
- Puppets
- Puzzles & Games
- Resource Books
- Sand & Water
- Science
- Sensory
- Social & Emotional
- Special Needs & Inclusion
- STEM
- Technology
- Training
- Wellness & Nutrition

