School Standings > Top 20 Schools
| Position | School | Current Dollars |
|---|---|---|
| #1 | The Child Enrichment Center Blairsville, GA | $6,697.91 |
| #2 | Madison Middle School Marshall, NC | $5,460.48 |
| #3 | Holly Springs-Motlow Elementary Campobello, SC | $5,439.36 |
| #4 | Mills River Elementary School Mills River, NC | $4,541.95 |
| #5 | IC Imagine Public Charter School Asheville, NC | $4,512.81 |
| #6 | Bethel Middle School Waynesville, NC | $3,965.20 |
| #7 | Rabun Co Primary School Tiger, GA | $3,597.24 |
| #8 | Hendrix Elementary School Boiling Springs, SC | $3,347.53 |
| #9 | Asheville Christian Academy Swannanoa, NC | $3,123.20 |
| #10 | Wright Middle School Abbeville, SC | $2,638.32 |
| #11 | Evergreen Community Charter School Asheville, NC | $2,580.10 |
| #12 | Heritage Hall International Hendersonville, NC | $2,440.57 |
| #13 | Euharlee Elementary School Euharlee, GA | $2,314.50 |
| #14 | Morgan Co Middle School Madison, GA | $2,255.31 |
| #15 | Spartanburg Christian Academy Spartanburg, SC | $2,111.90 |
| #16 | Joe P. Eblen Intermediate School Asheville, NC | $1,984.32 |
| #17 | Canton Middle School Canton, NC | $1,896.89 |
| #18 | Andrews Elementary School Andrews, NC | $1,786.06 |
| #19 | Church Street Preschool spruce pine, NC | $1,553.40 |
| #20 | Hayesville Elementary School Hayesville, NC | $1,552.81 |
- Active Play
- After School & Summer Learning
- Art
- Assessments & Evaluations
- Block Play
- Carpets
- Childcare, Preschool, & Elementary Furniture
- Children's Books
- Classroom Essentials
- Curriculum
- Dramatic Play
- Elementary
- Family Engagement
- Fine Motor & Manipulatives
- Infant & Toddler
- Language & Literacy Resources
- Math
- Music
- Outdoor Learning
- Playground
- Puppets
- Puzzles & Games
- Resource Books
- Sand & Water
- Science
- Sensory
- Social & Emotional
- Special Needs & Inclusion
- STEM
- Technology
- Training
- Wellness & Nutrition